New Thanksgiving Slots Tourney
Thanksgiving is just around the corner, and we've lined up a New Slots Tourney with $1,250 in cash prizes! All winnings from Monday to Wednesday from the below listed slots will count towards placing in the top 10 leaderboard to win cash prizes.
See the games and prize distribution below:
- Big Fat Turkey
- Smiley Veggies
- Flip Wonderland
- Skippy Wilds
- Skippy's Slot
- Skippy's Arcade
- Diamond BAR
- Pinata POP
Note: the live leaderboard is updated every hour throughout the day.
Last updated on 2023-03-29 23:58:04
Rank | Username | Winnings |
---|
Rank | Username | Winnings | Prize |
---|---|---|---|
1st | giveitupskip | $30,637.50 | 1st Place $500 Cash |
2nd | Dogmom4life | $19,443.07 | 2nd Place $250 Cash |
3rd | mickeymz | $13,491.74 | 3rd Place $175 Cash |
4th | eibbor | $8,466.08 | 4th Place $75 Cash |
5th | PURE98 | $6,398.00 | 5th Place $50 Cash |
6th | tina1636 | $6,377.50 | 6th Place $50 Cash |
7th | Aries92 | $4,519.75 | 7th Place $50 Cash |
8th | HersheyGirl | $4,292.25 | 8th Place $50 Cash |
9th | kathybunn_OLD | $4,033.00 | 9th Place $50 Cash |
10th | boilermakersba | $4,002.20 | 10th Place $50 Cash |
11th | skipslove | $3,779.50 | |
12th | deborahw40 | $3,499.50 | |
13th | MARTINE81 | $3,372.25 | |
14th | Suemac | $3,140.70 | |
15th | DanielSon331 | $2,922.00 | |
16th | Teresa221 | $2,728.60 | |
17th | bingocrazi | $2,681.00 | |
18th | fhph329123 | $2,583.75 | |
19th | Tiger32 | $2,537.00 | |
20th | JINGLEBALLROCK | $2,374.50 | |
21st | tcummins | $2,347.60 | |
22nd | Lwscrapbookdiva | $2,234.00 | |
23rd | ELFINWILD | $1,973.06 | |
24th | WinSomeLoseMore | $1,902.50 | |
25th | Finley | $1,851.00 | |
26th | Darlingcindy | $1,807.75 | |
27th | wuzzles | $1,700.00 | |
28th | bassfishing23 | $1,632.25 | |
29th | PlayerSox | $1,612.71 | |
30th | Apicozzi | $1,574.00 | |
31st | Kelleta | $1,538.80 | |
32nd | daddysprincess | $1,519.00 | |
33rd | Bud4life | $1,488.50 | |
34th | mamabear1212 | $1,428.50 | |
35th | pamperedwife76 | $1,370.50 | |
36th | onestarrgazer | $1,337.37 | |
37th | enlogan217 | $1,303.50 | |
38th | df1941 | $1,239.43 | |
39th | chickie911 | $1,122.25 | |
40th | Brutie | $1,107.75 | |
41st | janipoo | $1,083.20 | |
42nd | skyflyin | $1,081.50 | |
43rd | JENDAY56 | $1,043.45 | |
44th | Caseybones | $1,033.50 | |
45th | irishwoman44_OLD | $1,024.55 | |
46th | mommy4hearts | $1,023.50 | |
47th | katrinas48 | $1,018.75 | |
48th | LovelyBingo | $1,004.25 | |
49th | kathybnj | $996.75 | |
50th | Inkdup87 | $981.75 |
Rules:
- The leaderboard is updated once every hour throughout the tournament period.
- Your winnings are based on cumulative “aggregated” wins.
- Winners will be credited on Thursdays by 12pm ET.
- There’s no entry fee to participate. Open to all players.